1.249 (checked in on 2007/01/10 at 15:17:51 by dries)
Logs access statistics for your site.
| Name | Description |
|---|---|
| statistics_access_log | |
| statistics_access_logging_settings | |
| statistics_block | Implementation of hook_block(). |
| statistics_cron | Implementation of hook_cron(). |
| statistics_exit | Implementation of hook_exit(). |
| statistics_get | Retrieves a node's "view statistics". |
| statistics_help | Implementation of hook_help(). |
| statistics_link | Implementation of hook_link(). |
| statistics_menu | Implementation of hook_menu(). |
| statistics_nodeapi | Implementation of hook_nodeapi(). |
| statistics_node_tracker | |
| statistics_perm | Implementation of hook_perm(). |
| statistics_recent_hits | Menu callback; presents the "recent hits" page. |
| statistics_title_list | Returns all time or today top or last viewed node(s). |
| statistics_top_pages | Menu callback; presents the "top pages" page. |
| statistics_top_referrers | Menu callback; presents the "referrer" page. |
| statistics_top_visitors | Menu callback; presents the "top visitors" page. |
| statistics_user | Implementation of hook_user(). |
| statistics_user_tracker | |
| _statistics_format_item | |
| _statistics_link | It is possible to adjust the width of columns generated by the statistics module. |